Project

General

Profile

Unconfirmed clusters » History » Version 1

Version 1/18 - Next ยป - Current version
Hope Head, 06/25/2013 03:52 PM


Unconfirmed clusters

ID RA DEC Cataloged DB SLR Calc_z M_200 Pos_Err BCG_RA BCG_DEC R500 Comments photo_z_unc Color_Combo
1001 178.54279 -26.15604 0.8587500 178.5427883604 -26.15604016943
101 299.2599 -3.6514901 0.8587500 299.2598997743 -3.651490133302
1140 206.33395 -5.5794778 3.754586 206.3339492609 -5.579477789543
116 266.8406 17.124005 9.924899 266.8405980593 17.12400467787
1163 223.10251 -24.498163 4.306943 223.1025067389 -24.49816323313
117 271.08834 15.996743 2.935588 271.088339862 15.99674347177
1175 230.14448 -29.00215 0.7482057 230.1444766838 -29.00215034231
1177 231.68944 -30.188321 7.529258 231.6894434927 -30.18832118477
127 279.16411 15.080479 3.810508 279.1641070338 15.08047921464
132 296.42748 6.9698834 0.8587500 296.4274807517 6.969883442898
133 273.538 18.31665 3.611835 273.5380045755 18.31664960787
136 297.05672 7.2819001 0.8587500 297.0567172315 7.281900103295
139 295.1906 8.679186 1.421543 295.1905994049 8.679186045887
143 252.54125 27.008417 4.920025 252.5412493346 27.00841692974
144 281.74411 16.843164 0.0000256 281.7441111655 16.84316443686
158 305.77976 6.759004 9.102583 305.7797628494 6.759004032963
163 282.37135 22.461255 1.179303 282.3713454014 22.46125548803
165 283.48608 22.589296 1.022920 283.4860847841 22.58929621900
170 309.23287 9.7780503 3.199623 309.2328728270 9.778050344802
179 304.7251 15.10206 3.633354 304.7251022474 15.10206012227
190 301.64437 18.311573 8.710518 301.6443653226 18.31157297159
199 285.01228 29.006053 4.689372 285.0122831775 29.00605252767
201 284.69664 29.269986 7.480925 284.6966437889 29.26998567815
203 313.59694 13.635107 7.143262 313.5969445096 13.63510703193
208 286.47335 32.545888 1.474791 286.4733475088 32.54588781843
209 313.24486 17.900039 2.941113 313.2448621253 17.90003878418
261 290.79562 48.255546 9.156730 290.7956220155 48.25554592356
284 327.43208 33.173283 3.253227 327.4320818461 33.17328258897
289 300.76372 51.346404 1.456246 300.7637184202 51.34640448610
314 257.54564 62.362625 0.8587500 257.5456352211 62.36262495879
332 349.35961 20.579625 1.332020 349.3596076159 20.57962524037
336 334.89644 44.518132 2.708941 334.8964445810 44.51813159943
340 339.39563 41.253816 6.198136 339.3956332023 41.25381602012
348 334.83869 48.542162 0.9272533 334.8386906265 48.54216154432
349 335.2718 48.442559 12.66895 335.2718031050 48.44255907639
367 266.86958 71.370293 8.964301 266.8695762885 71.37029296760
369 338.69745 52.720528 2.828530 338.6974456052 52.72052801434
382 350.79933 42.537227 4.687167 350.7993322249 42.53722709693
385 347.64958 49.193927 6.958249 347.6495759983 49.19392697827
393 349.28858 50.92351 3.668408 349.2885754237 50.92350961623
395 216.79725 65.649802 2.347444 216.7972528333 65.64980181850
398 4.3623595 9.4993034 11.26842 4.362359474506 9.499303353084
4 244.58411 -13.070074 1.023289 244.5841128186 -13.07007448142
41 298.27991 -23.666022 11.34894 298.2799072065 -23.66602183782
42 311.99514 -27.020856 7.964885 311.9951413904 -27.02085618622
426 336.59363 78.292516 2.414630 336.5936267931 78.29251569620
468 20.643712 44.543756 10.09412 20.64371175835 44.54375590041
479 32.614912 54.54326 8.474055 32.61491185309 54.54326039620
481 30.66781 49.4667 10.19278 30.66780986681 49.46669984919
496 35.676814 50.257481 10.66578 35.67681401424 50.25748125924
497 174.88469 61.155766 1.225375 174.8846925561 61.1557663860
548 86.422068 55.511031 4.293368 86.42206794472 55.51103085031
56 262.08609 -1.3443462 0.0000256 262.0860949413 -1.344346151891
566 51.074996 22.924086 0.8587500 51.07499597565 22.92408554565
588 90.839443 42.23229 1.375015 90.83944344495 42.23229024285
59 313.52854 -22.8411 0.8587500 313.5285417645 -22.84110001059
590 98.979117 44.178962 9.973913 98.97911700285 44.17896192821
612 60.749369 9.7405977 3.038605 60.74936904469 9.740597692457
636 32.949671 -17.032566 8.870557 32.94967146925 -17.03256555604
639 98.70762 24.384352 1.788608 98.70761974824 24.38435195374
645 104.91175 25.139621 0.8587500 104.9117540102 25.13962097136
671 94.886097 6.5765574 1.075150 94.88609710057 6.576557444305
682 112.49698 11.939623 3.944603 112.4969808487 11.93962323421
683 76.506968 -6.5243614 2.372635 76.50696790877 -6.524361373649
69 266.70427 2.7766863 12.40080 266.7042703794 2.776686310637
697 56.420066 -20.156737 4.573596 56.42006574521 -20.15673703708
70 257.94083 7.3092836 4.458500 257.9408326631 7.309283648034
72 288.42566 -8.1476845 8.315677 288.4256616524 -8.14768452819
736 48.738116 -27.295259 1.385195 48.73811598313 -27.29525938666
741 88.679623 -17.738131 7.683004 88.67962316923 -17.73813050885
746 97.752852 -14.834869 3.014983 97.75285243587 -14.83486888914
748 112.87449 -7.7751322 2.372192 112.8744943109 -7.775132172290
752 120.42339 -4.0651363 6.752664 120.4233934996 -4.065136307678
762 39.50343 -30.24009 0.8047703 39.50343024291 -30.24008980158
78 297.10899 -10.525109 3.272767 297.1089948787 -105.2510921506
781 102.27894 -21.203264 1.644966 102.2789432196 -21.20326382524
786 122.3051 -13.512889 12.25089 122.3050967293 -13.5128894635
79 296.86175 -9.9675507 8.593555 296.8617465827 -9.967550667658
797 92.949323 -30.605551 3.349118 92.94932293431 -30.60555134252
80 273.41728 2.3499144 1.566849 2.734172774767 2.349914371488
828 126.62582 -23.232074 3.822220 126.6258198208 -23.23207391635
846 146.2406 -13.825757 4.740531 146.2405972130 -13.82575697052
85 299.42943 -9.8697578 1.058335 299.4294336874 -9.869757796623
88 295.87844 -7.4240905 2.907650 295.8784379960 -7.424090475878
91 298.74262 -7.5520009 0.8587500 298.7426231050 -7.552000870389
978 175.38256 -21.737798 10.92005 175.3825576018 -21.73779807545
98 273.30369 8.246366 2.813253 273.3036914401 8.246366026911

*note: All other unconfirmed clusters were omitted from this chart because of photometric issues, missing data, or no obvious clusters being visible in the coadds.

Redmine Appliance - Powered by TurnKey Linux