Project

General

Profile

Preliminary results » History » Version 10

« Previous - Version 10/28 (diff) - Next » - Current version
Hope Head, 06/13/2013 11:45 AM


Preliminary results

ID RA DEC Catalog Ingested SLR z(calc) z(known) M_200 pos. err. BCG_RA BCG_DEC R500 Comments
1105 197.86033 -1.336351 x x x 0.183 5.153851
1130 201.75309 2.2038851 x x x 0.259 7.002355
1134 206.88971 -11.761734 x x x 0.451 1.274458
1163 223.10251 -24.498163 x x x NULL 15.570536
118 253.6838 22.574979 x x x 0.181 10.410549
1182 210.26121 2.8655199 x x x 0.252 5.964309
13 224.21431 6.7498345 x x x 0.429 2.893640 Few pts in slr plot
135 229.58015 29.456749 x x x 0.611 3.771377
153 260.05233 26.623144 x x x 0.164 9.072740
166 227.55235 33.489104 x x x 0.113 9.644609
169 348.24153 -16.007543 x x x 0.262 3.468134 No pts in slr plot!!!
181 340.82131 -9.5805651 x x x 0.447 4.839821
186 237.16002 36.091411 x x x 0.248 0.117700
195 260.19189 35.343687 x x x 0.392 5.119416
205 316.20587 14.037875 x x x 0.165 5.406686
228 200.70023 31.65184 x x x 0.308 4.372688 Few pts in slr plot
248 328.43321 17.693035 x x x 0.232 7.699348
304 346.76902 16.532201 x x x 0.250 0.117700
330 278.13912 64.827321 x x x 0.162 15.377122
337 223.23482 58.059576 x x x 0.317 3.403264 Few pts in slr plot
401 355.72312 41.920978 x x x 0.309 1.530100
409 198.2794 46.302631 x x x 0.183 8.671591 Few pts in slr plot
416 4.9004144 25.296498 x x x 0.135 4.663064
422 196.72859 46.525749 x x x 0.225 4.789807 Few pts in slr plot
442 194.86687 60.075803 x x x 0.343 3.823078 Few pts in slr plot
503 95.557752 74.694095 x x x 0.267 3.175662
545 33.080607 7.7805326 x x x 0.459 0.117700
546 24.327972 -8.4782313 x x x 0.574 4.021765
550 47.249817 26.758405 x x x 0.356 3.373363
561 37.876865 6.9703618 x x x 0.220 3.799984
565 24.401115 -12.995634 x x x 0.214 8.691523 Few pts in slr plot
571 144.58216 52.048848 x x x 0.360 4.756889
575 119.54154 52.598608 x x x NULL 4.765658
582 99.511102 47.80934 x x x 0.174 8.826023
589 132.74845 48.491347 x x x 0.513 6.764439
62 334.68658 -26.722011 x x x 0.280 0.243859
628 130.74851 36.35277 x x x 0.282 6.394656
631 132.54291 36.079697 x x x 0.378 6.122892 Few pts in slr plot
646 69.622739 4.7317302 x x x NULL 12.607237
685 183.08891 27.554934 x x x 0.353 3.001809
688 73.520955 -10.226279 x x x 0.247 4.523303
694 137.78469 17.773666 x x x 0.504 3.025881
700 19.545 -26.974496 x x x 0.227 3.284604
702 150.6297 20.528271 x x x 0.341 0.510102
707 83.100032 -11.5472 x x x 0.154 9.700847
717 112.83843 0.82214535 x x x 0.250 5.392672
757 90.070696 -20.104458 x x x 0.460 3.610819
763 157.83784 14.105266 x x x 0.305 0.117700
765 177.40583 22.393133 x x x 0.545 3.642501 Few pts in slr plot
773 180.33789 23.108626 x x x 0.269 3.468311
819 126.66872 -20.138384 x x x 0.087 3.584421
89 248.75914 15.496239 x x x 0.472 5.671810
960 172.98237 -19.92833 x x x 0.307 5.790064
979 179.50911 -10.798763 x x Errors 0.660 0.117700
Redmine Appliance - Powered by TurnKey Linux