Project

General

Profile

Journal Club » History » Version 127

Version 126 (Jörg Dietrich, 06/11/2015 04:34 PM) → Version 127/269 (Jörg Dietrich, 06/18/2015 09:18 PM)

h1. Journal Club

*Time:* Weekly - Thursdays, 10:00 - 11:30
*Place:* Seminar room - I13 - upstairs

{{toc}}

h2. Rules

*Everybody reads the paper before the journal club!* The lead person summarizes the paper, its method's and results, and leads the discussion. Good questions to ask yourself before the journal club:

# Why did you pick this paper?
# What did you like about the paper?
# What did you not like about this paper?

*If it is your turn but you cannot make it, it is your responsibility to find a person to swap slots with!*

h2. Schedule

| Date | Lead Person | Paper |
| 16.07.2015 | Daisuke Nagai | Special Seminar: Cosmology and Astrophysics with Galaxy Clusters: Recent Advances and Outstanding Challenges |
| 09.07.2015 | Corvin | |
| 02.07.2015 | Raffaella | |
| 25.06.2015 | Jörg | "A Universal Model for Halo Concentrations":http://labs.adsabs.harvard.edu/adsabsadsabs/abs/2015ApJ...799..108D/ |
| 18.06.2015 | Subha Majumdar | Special Seminar: Two Topics on Cluster Physics - The End to Preheating and What is a Cool-core Cluster? |
| 11.06.2015 | I-Non | "LoCuSS: the near-infrared luminosity and weak-lensing mass scaling relation of galaxy clusters":http://adsabs.harvard.edu/abs/2014MNRAS.443.3309M|
| 04.06.2015 | Corpus Christi | |
| 28.05.2015 | Alex | "THE STELLAR MASS – HALO MASS RELATION FOR LOW MASS X-RAY GROUPS AT 0.5 < z < 1 IN THE CDFS WITH CSI":http://arxiv.org/pdf/1501.01966v1.pdf|
| 21.05.2015 | Nikhel | "Constraints on the missing baryons from the kinetic Sunyaev-Zeldovich effect in Planck data":http://arxiv.org/abs/1504.04011|
| 14.05.2015 | Ascension Day | |
| 07.05.2015 | Christina | "Star Formation and Relaxation in 379 Nearby Galaxy Clusters":http://arxiv.org/abs/1504.05191 |
| 30.04.2015 | Sebastian | "The behaviour of dark matter associated with 4 bright cluster galaxies in the 10 kpc core of Abell 3827":http://arxiv.org/abs/1504.03388 |
| | | and "On the interpretation of dark matter self-interactions in Abell 3827"://arxiv.org/abs/1504.06576 |
| 23.04.2015 | Shantanu | "Missing black holes in brightest cluster galaxies as evidence for the occurrence of superkicks in nature":http://arxiv.org/abs/1405.2072 |
| 16.04.2015 | Matthias | "IDCS J1426.5+3508: The Most Massive Galaxy Cluster at z>1.5":http://arxiv.org/abs/1504.01397 |
| 09.04.2015 | BREAK | |
| 02.04.2015 | BREAK | |
| 26.03.2015 | Corvin | "Weak lensing calibration of mass bias in the RBC X-ray galaxy cluster catalog":http://arxiv.org/abs/1502.01024|
| 19.03.2015 | Rafaella | "The orbital velocity anisotropy of cluster galaxies: evolution":http://adsabs.harvard.edu/abs/2009A%26A...501..419B |
| 12.03.2015 | I-Non | "Probing the cosmic distance-duality relation with the Sunyaev-Zel’dovich effect, X-ray observations and supernovae Ia":http://www.aanda.org/articles/aa/pdf/2012/02/aa18343-11.pdf |
| 05.03.2015 | Madhura | "CoMaLit-IV. Evolution and self-similarity of scaling relations with the galaxy cluster mass":http://arxiv.org/abs/1502.05413 |
| 26.02.2015 | Maurilio | "The Evolution of Interstellar Medium Mass Probed by Dust Emission: ALMA Observations at z = 0.3-2":http://esoads.eso.org/abs/2014ApJ...783...84S |
| 19.02.2015 | Matthias | "Star Formation and Substructure in Galaxy Clusters":http://arxiv.org/abs/1401.6171 and "Dependence of the bright end of galaxy luminosity function on cluster dynamical state":http://arxiv.org/abs/1412.6865|
| 12.02.2015 | I-Non Chiu | "Planck 2015 results. XXIV. Cosmology from Sunyaev-Zeldovich cluster counts":http://arxiv.org/abs/1502.01597 |
| 05.02.2015 | Shantanu | "Cosmic Structure as the Quantum Interference of a Coherent Dark Wave":http://arxiv.org/abs/1406.6586 Also link to "Nature paper":http://www.nature.com/nphys/journal/v10/n7/pdf/nphys2996.pdf Also their "PRL paper":http://adsabs.harvard.edu/abs/2014PhRvL.113z1302S |
| 29.01.2015 | Joerg | "Cosmic variance of the galaxy cluster weak lensing signal":http://arxiv.org/abs/1501.01632 |
| 22.01.2015 | Corvin | "CFHTLenS: a weak lensing shear analysis of the 3D-Matched-Filter galaxy clusters":http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2015MNRAS.447.1304F&link_type=ARTICLE|
| 15.01.2015 | Nikhel | "The Contribution of Radio Galaxy Contamination to Measurements of the Sunyaev-Zel'dovich Decrement in Massive Galaxy Clusters at 140 GHz with Bolocam":http://adsabs.harvard.edu/abs/2013ApJ...764..152S|
| 08.01.2015 | Christina | "Evidence for the inside-out growth of the stellar mass distribution in galaxy clusters since z~1":http://arxiv.org/abs/1412.2137|
| 18.12.2014 | Alex | "A Measurement of the Millimeter Emission and the Sunyaev-Zel’dovich Effect Associated with Low-Frequency Radio Sources":http://mnras.oxfordjournals.org/content/445/1/460 |
| 11.12.2014 | Sebastian | "CFHTLenS: Weak lensing calibrated scaling relations for low mass clusters of galaxies":http://arxiv.org/abs/1410.8769 |
| 16.10.2014 | I-Non Chiu | Draft of: Evolution of the baryon composition in high mass galaxy clusters: first results from a high redshift South Pole Telescope cluster sample |
| 17.07.2014 | Shantanu | "Fermi-LAT Detection of Gravitational Lens Delayed Gamma-ray Flares from Blazar B0218+357":http://arxiv.org/abs/1401.0548 "Also NASA press release":http://www.nasa.gov/press/2014/january/nasas-fermi-makes-first-gamma-ray-study-of-a-gravitational-lens/|
| 10.07.2014 | Christina | "A new methodto measure the mass of galaxy clusters":http://arxiv.org/abs/1309.2950 |
| 3.07.2014 | Jiayi | "Detection of a Supervoid Aligned with the Cold Spot of the Cosmic Microwave Background":http://arxiv.org/abs/1405.1566 |
| 12.06.2014 | Sebastian | "The insignificant evolution of the richness–mass relation of galaxy clusters":http://arxiv.org/abs/1406.1651 |
| 5.06.2014 | Alex | "Robust Weak-lensing Mass Calibration of Planck Galaxy Clusters":http://arxiv.org/abs/1402.2670 |
| 15.05.2014 | Dominik | "An improved measurement of baryon acoustic oscillations from the correlation function of galaxy clusters at z~0.3":http://arxiv.org/abs/1311.5895 |
| 8.05.2014 | Sebastian | "Impact of baryons on the cluster mass function and cosmological parameter determination":http://arxiv.org/abs/1309.4094v2 |
| 24.04.2014 | Shantanu | "Constraining Dark Matter-Baryon Scattering with Linear Cosmology":http://arxiv.org/abs/1311.2937 |
| 10.04.2014 | Christina | "On the Discrepancy between Theoretical and X-Ray Concentration-Mass Relations for Galaxy Clusters":http://arxiv.org/abs/1301.7476 |
| 27.03.2014 | Jiayi | "The selection function of SZ cluster surveys":http://www.aanda.org/articles/aa/abs/2005/02/aa1093/aa1093.html |
| 20.03.2014 | Madhura | "Cosmology and Astrophysics from Relaxed Galaxy Clusters II: Cosmological Constraints":http://arxiv.org/abs/1402.6212 |
| 28.02.2014 | Shantanu | "Is the universe simpler than Lambda CDM":http://arxiv.org/abs/1401.1146 |
| 21.02.2104 | Alex | "The effect of AGN feedback on the halo mass function": http://arxiv.org/pdf/1402.1493v1.pdf|
| 14.02.2014 | Jiayi | "Sunyaev–Zel’dovich clusters in Millennium gas simulations":http://mnras.oxfordjournals.org/content/422/3/1999 |
| 7.02.2014 | Joerg | "redMaPPer III: A Detailed Comparison of the Planck 2013 and SDSS DR8 RedMaPPer Cluster Catalogs":http://arxiv.org/abs/1401.7716 |
| 31.01.2014 | I-Non | "CLASH-VLT: Constraints on the Dark Matter Equation of State from Accurate Measurements of Galaxy Cluster Mass Profiles":http://adsabs.harvard.edu/abs/2014arXiv1401.5800S |
| 24.01.2014 | Christina | Draft of "GALAXY POPULATIONS AND STELLAR MASS FRACTIONS WITHIN SUNYAEV-ZEL'DOVICH EFFECT SELECTED CLUSTERS IMAGED BY THE DARK ENERGY SURVEY"|
| 17.01.2014 | Dominik | "The XXL Survey: Detection of the Sunyaev-Zel'dovich effect of the Redshift 1.9 Galaxy Cluster XLSSU J021744.1-034536 with CARMA":http://arxiv.org/abs/1401.2087 |
| 10.01.2014 | Jiayi | "SPT Constraints on the SZE Signatures of Low Mass Groups and Clusters":http://www.usm.uni-muenchen.de/~jiayiliu/XBCSszx.pdf |
| 20.12.2013 | Shantanu | "Cosmological Simulations of Multi-Component Cold Dark Matter":http://arxiv.org/abs/1305.1307 |
| 13.12.2013 | Joerg | "A volume-limited sample of X-ray galaxy groups and clusters - I. Radial entropy and cooling time profiles":http://arxiv.org/abs/1312.0798 |
| 6.12.2013 | Alex | "First Measurement of the Cross-Correlation of CMB Lensing and Galaxy Lensing":http://arxiv.org/abs/1311.6200 |
| 29.11.2013 | Sebastian | SPT-SZ velocity mass calibration draft |

h2. Paper pool

!arrow-right.png! *[[paper_pool|Click here to add papers you'd like to discuss.]]*

Redmine Appliance - Powered by TurnKey Linux