Project

General

Profile

5 sigma depths

Tilename g r i z
PS1T0443-2834 23.14 22.71 22.44 21.37
PS1T0045-2946 20.43 20.86 21.24 20.95
PS1T0613-2812 22.73 21.81 21.85 21.88
PS1T0324+0235 22.61 22.81 22.51 21.99
PS1T0422-2947 23.15 22.74 22.36 21.89
PS1T0609-0324 23.47 23.02 22.36 22.10
PS1T0147-2811 23.00 22.4 22.43 21.79
PS1T0416+0442 23.11 22.84 22.56 21.87
PS1T0036-2923 22.64 22.41 22.17 21.39
PS1T0632-2148 22.71 22.06 22.2 21.99
786 22.87 22.41 22.29 21.28
162 23.53 23.12 22.79 21.98
40 23.38 23.1 22.72 21.83
466 22.37 21.82 21.88 21.39
659 23.43 23.08 22.402 21.91
1212 23.26 22.81 22.35 22.02
211 23.12 22.97 22.69 22.18
268 23.39 22.79 22.95 21.59
368 22.68 22.55 22.17 21.15
68 22.16 22.23 21.91 21.64

Redmine Appliance - Powered by TurnKey Linux